You are here: New Hire HR Guide ›
Sick Leave
New Hires Sick Leave
The residence locations are listed by legally required sick leave hours and sick leave hour proration (for mid-year hires). If you find your residence location, the frontloaded time (annual requirement) and prorated front loaded time (based on your hire date) in the corresponding second and third columns apply to you.
| Residence Location | Frontloaded Time (Hours) | Prorated Frontloaded Time (Hire Date) | |
| Allegheny County, PA | 40 hours | Jan. 1 – July 31 Aug. 1-31 Sept. 1-30 Oct. 1-31 Nov. 1-30 Dec. 1-31 | 5 days (40 hours) 4 days (32 hours) 3 days (24 hours) 2.5 days (20 hours) 1.5 days (12 hours) .5 days (4 hours) |
| Arizona | |||
| California | |||
| Chicago, IL | |||
| Cook County, IL | |||
| Illinois | |||
| Maryland | |||
| Massachusetts | |||
| New Jersey | |||
| Oregon | |||
| Philadelphia, PA | |||
| Vermont | |||
| San Diego, CA | 40 hours | No proration | |
| Berkeley, CA | 48 hours | Jan. 1 – July 31 Aug. 1-31 Sept. 1-30 Oct. 1-31 Nov. 1-30 Dec. 1-31 | 6 days (48 hours) 4 days (32 hours) 3 days (24 hours) 2.5 days (20 hours) 1.5 days (12 hours) .5 days (4 hours) |
| Bloomington, CA | |||
| Colorado | |||
| Emeryville, CA | |||
| Los Angeles, CA | |||
| Minnesota | |||
| St. Paul, MN | |||
| Washington | 52 hours | Jan. 1-31 Feb. 1-28 March 1-31 April 1-30 May 1-31 June 1-30 July 1-31 Aug. 1-31 Sept. 1-30 Oct. 1-Oct. 31 Nov. 1-30 Dec. 11-Dec. 31 | 6.5 days (52 hours) 6 days (48 hours) 5.5 days (44 hours) 5 days (40 hours) 4.5 days (36 hours) 4 days (32 hours) 3.5 days (28 hours) 3 days (24 hours) 2.5 days (20 hours) 2 days (16 hours) 1.5 days (12 hours) 1 day (8 hours) |
| Tacoma, WA | |||
| Alaska | 56 hours | Jan. 1-April 30 May 1-June 30 July 1-31 Aug. 1-31 Sept. 1-30 Oct. 1-31 Nov. 1-30 Dec. 1-31 | 7 days (56 hours) 6 days (48 hours) 4.5 days (36 hours) 4 days (32 hours) 3 days (24 hours) 2.5 days (20 hours) 1.5 days (12 hours) 1 day (8 hours) |
| Montgomery County, MD | |||
| New York | |||
| New York City, NY (Paid) | |||
| New York City, NY (UnPaid) | 32 hours | No proration | |
| Michigan | 72 hours | Jan. 1-31 Feb. 1-March 31 April 1-30 May 1-June 30 July 1-31 Aug. 1-31 Sept. 1-30 Oct. 1-31 Nov. 1-30 Dec. 1-31 | 9 days (72 hours) 8 days (64 hours) 7 days (56 hours) 6 days (48 hours) 4.5 days (36 hours) 4 days (32 hours) 3 days (24 hours) 2.5 days (20 hours) 1.5 days (12 hours) 1 day (8 hours) |
| Oakland, CA | |||
| New Mexico | |||
| Pittsburgh, PA | |||
| San Francisco, CA | |||
| Seattle, WA | |||
AF-5559-0226
Viewed 50 times